PROSPECTS.md — Named Cold-List Starter (Segment A + adjacent)
Built overnight 2026-07-15 from public knowledge and public directories. Every row requires fleet verification before any send — Vermögen figures, current Geschäftsführung names, and email patterns change; nothing here has been contacted. This list feeds the SEPTEMBER cold wave (Sommerpause — see OUTREACH.md §0), except rows 29-32 (partner orgs — draft 7, weeks 2-4) and row 33 (international-NGO Stiftungen cluster), which are pulled forward into the 30-day plan — partner/referral conversations and international treasurers are not Sommerpause-bound. Warm names (README §7) remain Joshua-only and lead the month-one pipeline.
Naming note discovered overnight: the Bundesinitiative Impact Investing (BIII) renamed to Bundesverband Impact Investing (BVII) in 2025 — use the current name in all copy and membership steps.
How the fleet finishes this list (August job)
- For each row: confirm org still fits filter (€2-100M Vermögen or equivalent reserves; professional Geschäftsführung), pull current GF/Vorstand-Finanzen name from the org’s Impressum/team page or the Landesstiftungsverzeichnis, capture email pattern from any published address (info@ pages usually reveal
vorname.nachname@domainpatterns), and log a trigger signal (Jahresbericht mentioning Mission Investing/Rücklagen, new ED announcement, bequest/press item). - Expand to 60+ rows from Stiftungssuche.de (filter: Vermögen class, professional staff) and the Berlin, NRW, Bayern, BW Landesstiftungsverzeichnisse.
- Cross-reference BVII member list and Impact Europe member directory — members have self-selected into the topic.
- Output: send-ready sheet with draft-1 personalization line per row. No sends without Joshua’s per-row approval.
Tier P1 — German Stiftungen/NGOs with documented mission-investing interest (highest fit)
| # | Organization | Seat | Why on the list / trigger signal | Contact | Status |
|---|---|---|---|---|---|
| 1 | Stiftung Nord-Süd-Brücken | Berlin | ~€17M, publicly documents zweckkonforme Vermögensanlage, discloses portfolio — already converted on the philosophy, may want next-step structures | [fleet: verify GF + email] | cold |
| 2 | Bewegungsstiftung | Verden | Pioneer of mission investing among German foundations (Förderdarlehen to movements); candidate for evergreen/recoverable-grant patterns | [fleet: verify] | cold |
| 3 | Stiftung trias | Hattingen | Mission-invests via Erbbaurecht/land; structurally sophisticated, may want vehicle patterns for growth | [fleet: verify] | cold |
| 4 | GLS Treuhand / Zukunftsstiftungen | Bochum | Treuhand host with investing DNA — referral partner AND buyer for graduation structures (Pattern 6) | [fleet: verify] | cold |
| 5 | Schöpflin Stiftung | Lörrach | Known impact-investing-active foundation (venture philanthropy, participations); Pattern 1/8 conversations | [fleet: verify] | cold |
| 6 | Hans Sauer Stiftung | München | Social-design/innovation foundation; size in sweet spot; innovation-friendly board | [fleet: verify] | cold |
| 7 | Heidehof Stiftung | Stuttgart | Substantial Vermögen, professional GF; education/social mission with investable adjacencies | [fleet: verify] | cold |
| 8 | Montag Stiftungen (Gruppe) | Bonn | Urban/social built-environment focus — natural fit for mission-consistent real-asset structures | [fleet: verify] | cold |
| 9 | Crespo Foundation | Frankfurt | Professionalized operating foundation, arts/education; new-structure appetite reported in sector press | [fleet: verify] | cold |
| 10 | Wübben Stiftung Bildung | Düsseldorf | Entrepreneur-founded, professional team, outcome-oriented — speaks the investing language natively | [fleet: verify] | cold |
Tier P2 — Sweet-spot Stiftungen by size/professionalization (fit filter, signal TBD by fleet)
| # | Organization | Seat | Angle | Contact | Status |
|---|---|---|---|---|---|
| 11 | Stiftung Charité | Berlin | Already runs BIH-adjacent venture instruments; adjacent structures for charitable pools | [fleet: verify] | cold |
| 12 | Bürgerstiftung Hamburg | Hamburg | Large Bürgerstiftung; community capital + local mission loans (Pattern 7) | [fleet: verify] | cold |
| 13 | Bürgerstiftung Berlin | Berlin | Same play as #12 | [fleet: verify] | cold |
| 14 | Stiftung Pfennigparade | München | Large operating social org with reserves; two-entity questions typical | [fleet: verify] | cold |
| 15 | Kämpgen-Stiftung | Köln | Disability/mobility mission; NRW register sweet spot | [fleet: verify] | cold |
| 16 | Stiftung Naturschutz Berlin | Berlin | Land/nature assets; mission-consistent real-asset structuring | [fleet: verify] | cold |
| 17 | Deutsche Stiftung Denkmalschutz (regional pools) | Bonn | Real-asset mission structures; large org — target a program pool, not HQ | [fleet: verify] | cold |
| 18 | Software AG Stiftung | Darmstadt | Very large, but documented direct-participation practice — Tier 2 buyer if it lands; deprioritize for Scan | [fleet: verify] | cold |
| 19 | Mahle-Stiftung | Stuttgart | Corporate-linked, health/agriculture mission; Pattern 8 candidate | [fleet: verify] | cold |
| 20 | Veronika-Stiftung | Rottach-Egern | Health/care mission, BW/BY register class | [fleet: verify] | cold |
| 21 | Stiftung Umverteilen! | Berlin | Explicitly political-mission capital; loans/recoverable grants culturally native | [fleet: verify] | cold |
| 22 | filia.die frauenstiftung | Hamburg | Feminist fund; international grantmaking; recoverable-grant entry (small, watch size filter) | [fleet: verify] | cold |
| 23 | Stiftung :do | Hamburg | Migration mission; part of progressive-foundation cluster with #1/#21 — cluster referrals | [fleet: verify] | cold |
| 24 | Eden-Stiftung | Bad Soden | Land/health legacy assets; classic asleep-endowment profile | [fleet: verify] | cold |
| 25 | Kreuzberger Kinderstiftung | Berlin | Entrepreneur-founded, gAG form (structurally curious by construction) | [fleet: verify] | cold |
Tier P3 — BVII / Impact Europe orbit & endowed NGOs (EN/DE, some no-Sommerpause)
| # | Organization | Angle | Contact | Status |
|---|---|---|---|---|
| 26 | BVII member foundations (pull current list) | Self-selected into impact investing; warmest cold segment there is | [fleet: pull membership page] | cold |
| 27 | Impact Europe foundation members (DACH subset) | Same; Joshua has an Impact Europe interview on record as an opener | [fleet: pull directory] | cold |
| 28 | Ashoka Deutschland | Endowed + venture-philanthropy native; also a referral hub | [fleet: verify] | cold |
| 29 | PHINEO gAG | Referral partner conversation (they advise, don’t structure) | [fleet: verify] | partner |
| 30 | Haus des Stiftens | Treuhand host — partner for Pattern 6 graduations, publishes on impact investing for foundations | [fleet: verify] | partner |
| 31 | Active Philanthropy | Family-philanthropy advisers — referral partner for family-office persona | [fleet: verify] | partner |
| 32 | Deutsches Stiftungszentrum (DSZ, Stifterverband) | Administers 600+ foundations — one relationship, many endowments; publishes on nachhaltige Vermögensanlage | [fleet: verify] | partner |
| 33 | International NGO with German presence and endowment (e.g., SOS Kinderdörfer-Stiftung, Welthungerhilfe-Stiftung, terre des hommes-Stiftung) | Endowed sister-Stiftungen of big NGOs — treasurer persona, EN/DE | [fleet: verify each] | cold |
Counting note: P1+P2+P3 = 33 named rows/clusters; fleet expansion in August takes this past 40 send-ready rows for the September wave. Sources used tonight: stiftungen.org impact-investing pages, BVII/bundesinitiative-impact-investing.org, Deutsches Stiftungszentrum publications, sector press. Every factual attribute above is provisional until fleet-verified.